Solar power stations and battery kits
6 solar power kits are quoted on request: three energy-storage kits and three solar power banks.
The number in each name is the factory's designation, not an output rating. Compare battery capacity and outputs.
Energy-storage kits and solar power banks
84W energy-storage kit (factory designation, not output rating)
WC-PS-K84 · Factory code 84W
Price on request

| Battery | 7 Ah LiFePO4 |
|---|---|
| DC outputs | 4 x 12 V 10 A |
| USB outputs | 2 x 5 V 2.5 A |
| Solar charging port | 1 x 18 V |
| Included | 4 bulbs and an AC charger |
| Optional solar panel | 40 x 35 cm; 18 V; 15 W; polycrystalline |
| Unit size | 21.7 x 12 x 13.7 cm |
128W energy-storage kit (factory designation, not output rating)
WC-PS-K128 · Factory code 128W
Price on request
| Battery | 15 Ah LiFePO4 |
|---|---|
| DC outputs | 6 x 12 V 10 A (2 rows) |
| USB outputs | 2 x 5 V 2.5 A |
| Solar charging port | 1 x 18 V |
| Included | 6 bulbs and an AC charger; radio |
| Optional solar panel | 53 x 35 cm; 18 V; 25 W; monocrystalline |
| Unit size | 25.7 x 14 x 15 cm |
144W energy-storage kit (factory designation, not output rating)
WC-PS-K144 · Factory code 144W
Price on request
| Battery | 18 Ah LiFePO4 |
|---|---|
| DC outputs | 8 x 12 V 10 A (2 rows) |
| USB outputs | 2 x 5 V 2.5 A |
| Solar charging port | 1 x 18 V |
| Included | 8 bulbs and an AC charger; radio |
| Optional solar panel | 63 x 35 cm; 18 V; 35 W; monocrystalline |
| Unit size | 29.7 x 16 x 17 cm |
96W solar power bank (factory designation, not output rating)
WC-PS-PB96 · Factory code 96W
Price on request
| Battery | 12 V, 8 Ah; chemistry not stated |
|---|---|
| Solar panel | 15 V, 4 W |
| USB outputs | 2 |
| DC outputs | 4 x 12 V |
| AC output | 1 x 220 V; output wattage not stated |
| Included | 2 LED bulbs and a charger |
| Side light | Built-in LED light |
| Colour | Orange |
| Solar charging port | 1 |
144W solar power bank (factory designation, not output rating)
WC-PS-PB144 · Factory code 144W
Price on request
| Battery | 12 V, 12 Ah; chemistry not stated |
|---|---|
| Solar panel | 15 V, 4 W |
| USB outputs | 2 |
| DC outputs | 4 x 12 V |
| AC output | 1 x 220 V; output wattage not stated |
| Included | 2 LED bulbs and a charger |
| Side light | Built-in LED light |
| Colour | Orange |
| Solar charging port | 1 |
216W solar power bank (factory designation, not output rating)
WC-PS-PB216 · Factory code 216W
Price on request
| Battery | 12 V, 18 Ah; chemistry not stated |
|---|---|
| Solar panel | 15 V, 4 W |
| USB outputs | 2 |
| DC outputs | 4 x 12 V |
| AC output | 1 x 220 V; output wattage not stated |
| Included | 2 LED bulbs and a charger |
| Side light | Built-in LED light |
| Colour | Orange |
For a freight-ready quotation, send your selected model, quantity and destination: shipping solar lights and power kits.